Used Honda Civic for Sale in Ottawa
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C24284 |
City: | Ottawa |
Price: | $24,992 |
Finance from $84*(weekly)$24,992 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,075).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C24298 |
City: | Ottawa |
2022 Honda Civic Touring 4dr Sedan
Price: | $25,992 |
Finance from $88*(weekly)$25,992 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,479).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C24300 |
City: | Ottawa |
2019 Honda Civic EX (CVT) 4dr Sedan
Price: | $18,992 |
Finance from $64*(weekly)$18,992 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $7,657).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C24231 |
City: | Ottawa |
2018 Honda Civic LX (CVT) 4dr Sedan
Price: | $16,992 |
Finance from $57*(weekly)$16,992 x 96 Months @ 8.99% APR (estimated financing rate, cost of borrowing $6,851).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C24308 |
City: | Ottawa |
Loading More Vehicles ...